Are you searching for a diesel generator that delivers exceptional quality and performance? Welcome to KEWS, we are one of the best diesel generator manufacturers in Northern India. We specialise in silent diesel generators and are proud to be among the top diesel generator manufacturers in India.
As an OEM Partner with Escorts Kubota and a Channel Partner with Baudouin, KEWS combines cutting-edge technology and robust engineering. Whether you need a residential diesel generator or a solution for industrial and commercial applications, our products are designed to deliver unmatched reliability and efficiency.
Escorts Kubota offers a wide range of low KVA diesel generators tailored for diverse applications, including 7.5 KVA silent diesel generators and models up to 58.5 KVA diesel generators. Our solutions are perfect for:
Whether you need a residential diesel generator or a reliable power backup for continuous use, Escorts Kubota has the ideal solution.
DG Model | EKL7.5-IV KEWS | EKL10-IV KEWS | EKL15-IV KEWS | EKL20A-IV KEWS | EKL20-IV KEWS | EKL25-IV KEWS | EKL30-IV KEWS | EKL35-IV KEWS | EKL40-IV KEWS | EKL45-IV KEWS | EKL50-IV KEWS | EKL58.5-IV KEWS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rating KVA | 7.5 | 10 | 15 | 20 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 58.5 | |||||||||||
Rating KWe | 6 | 8 | 12 | 16 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 46.8 | |||||||||||
Engine Model | G12-IV | G12-IV | G15-IV | G20A-IV | G20-IV | G30-IV | G30-IV | G40-IV | G40-IV | G40-IV | G62.5-IV | G62.5-IV | |||||||||||
Engine Power (BHP) | 14.8 | 14.8 | 19 | 24.2 | 24.2 | 42 | 42 | 57.6 | 57.6 | 57.6 | 72.7 | 72.7 | |||||||||||
Rated Speed (RPM) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |||||||||||
Bore x Stroke (mm) | 95x110 | 95x110 | 95x110 | 98x122 | 95x110 | 98x122 | 98x122 | 98x122 | 98x122 | 98x122 | 98x122 | 98x122 | |||||||||||
Displacement (cc) | 1560 | 1560 | 1560 | 1840 | 2340 | 2760 | 2760 | 2760 | 2760 | 2760 | 3680 | 3680 | |||||||||||
No. of Cylinders | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | |||||||||||
Aspiration | Natural Aspired | Natural Aspired | Natural Aspired | Natural Aspired | Natural Aspired | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | ||||||||||
Lube Oil Sump Capacity (ltrs) | 5.5 | 5.5 | 5.5 | 5.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 11 | 11 | |||||||||||
Cooling System | Liquid Cooled | Liquid Cooled | Liquid Cooled | Liquid Cooled | Liquid Cooled | Liquid Cooled | Liquid Cooled | Liquid Cooled | Liquid Cooled | Liquid Cooled | Liquid Cooled | Liquid Cooled | |||||||||||
Starting System | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC | |||||||||||
Canopy Size - LxWxH (mm) | 1700 x 900 x 1150 | 1700 x 900 x 1150 | 1700 x 900 x 1150 | 1950 x 1000 x 1300 | 1950 x 1000 x 1300 | 2259 x 1030 x 1470 | 2259 x 1030 x 1470 | 2259 x 1030 x 1470 | 2259 x 1030 x 1470 | 2259 x 1030 x 1470 | 2500 x 1050 x 1500 | 2500 x 1050 x 1500 | |||||||||||
Weight (KG) | 650 | 650 | 750 | 800 | 850 | 1000 | 1050 | 1050 | 1100 | 1100 | 1200 | 1200 | |||||||||||
Fuel Tank Capacity in Ltrs | 90 | 90 | 90 | 100 | 100 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | |||||||||||
Fuel System | Mico Bosch- Inline Pump | Mico Bosch- Inline Pump | Mico Bosch- Inline Pump | Mico Bosch- Inline Pump | Mico Bosch- Inline Pump | MICO BOSCH- CRS | MICO BOSCH- CRS | MICO BOSCH- CRS | MICO BOSCH- CRS | MICO BOSCH- CRS | MICO BOSCH- CRS | MICO BOSCH- CRS | MICO BOSCH- CRS | ||||||||||
Alternator Type | Brushless | Brushless | Brushless | Brushless | Brushless | Brushless | Brushless | Brushless | Brushless | Brushless | Brushless | Brushless | |||||||||||
Frequency (HZ) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||||
Insulation | Class H | Claas H | Claas H | Claas H | Claas H | Claas H | Claas H | Claas H | Claas H | Claas H | Claas H | Claas H |
Partnering with industry leaders like Escorts Kubota and Baudouin ensures our generators feature the latest innovations, providing maximum efficiency and durability.
Our Mohali-based manufacturing facility is equipped with advanced machinery and staffed by experts, ensuring exceptional quality control.
As one of the leading silent diesel generator manufacturers, our products incorporate advanced acoustic technology, making them perfect for noise-sensitive environments like residential areas and hospitals.
Escorts Kubota generators are engineered to perform under challenging conditions, ensuring uninterrupted power regardless of environmental demands.
Trusted across Northern India, Escorts Kubota has built a reputation for dependable products, excellent customer service, and robust after-sales support.
At KEWS, we recognise that reliable power is essential. That’s why we are dedicated to delivering the best diesel generators to meet your needs. From low KVA silent diesel generators to heavy-duty models, our expertise and partnerships ensure we exceed expectations every time.
Ready to secure reliable power solutions from one of the best diesel generator manufacturers in India? Our team of experts is here to assist you in selecting the perfect generator for your specific needs. Whether you need a residential diesel generator, a 7.5 KVA silent diesel generator or a customised solution, Escorts Kubota has you covered.
Looking for tailored solutions? Let’s discuss your requirements and create a power solution designed just for you. Choose Escorts Kubota and experience unmatched reliability and efficiency with our silent diesel generators and low KVA diesel generator .
Power your future with KEWS – your trusted partner in energy solutions!